Follow Zap2it:
Box Office: 'Oz: The Great and Powerful' lives up to its name
It's a bit of a relief for Disney, seeing as how last weekend, Warner Bros.' "Jack the Giant Slayer" -- also an adventurous tale set in a familiar storybook land -- disappointed at the box office. This week, "Jack" came in at No. 2 with only an estimated $10 million, bringing its total to $43.8 million.
In third place was Melissa McCarthy and Jason Bateman's "Identity Thief," which has made $116.5 million -- over three times its budget -- since opening, and is so far the biggest hit of 2012. The rest of the Top 10 is below.
| Rank | TITLE | F-S-S | TOTAL |
| 1 | OZ: THE GREAT AND POWERFUL | $80,278,000 | $80,278,000 |
| 2 | JACK THE GIANT SLAYER | $10,020,000 | $43,811,000 |
| 3 | IDENTITY THIEF | $6,319,210 | $116,530,095 |
| 4 | DEAD MAN DOWN | $5,350,000 | $5,350,000 |
| 5 | SNITCH | $5,100,000 | $31,855,127 |
| 6 | 21 & OVER | $5,056,000 | $16,839,975 |
| 7 | SAFE HAVEN | $3,800,000 | $62,884,097 |
| 8 | SILVER LININGS PLAYBOOK | $3,745,000 | $120,749,342 |
| 9 | ESCAPE FROM PLANET EARTH | $3,207,000 | $47,832,182 |
| 10 | THE LAST EXORCISM: PART II | $3,120,000 | $12,082,599 |
Follow Zap2it on Twitter and Zap2it on Facebook for the latest news and buzz
Photo/Video credit: Walt Disney
Related pics
Zap2it Elite Sheet Must Reads from the Web's In-Crowd
Featured Partners

